Game Star
Emmanuel Boluwatife Peace
ECLIPSE
17 PTS · 19 EFF
89.5% of team scoring
Final · Women's Division
Wire to Wire
ECLIPSE
NOVA
15/08/2026, 12:20 · NIS Outdoor Court, National Stadium Surulere
Rebounding
14 vs 6
Second-half takeover
14 vs 8
Bench production
6 vs 2
Game Star
Emmanuel Boluwatife Peace
ECLIPSE
17 PTS · 19 EFF
89.5% of team scoring
Top Scorer
Emmanuel Boluwatife Peace
ECLIPSE
17 PTS
89.5% of team scoring
Top Rebounder
Kemepade precious
NOVA
7 REB
Top Playmaker

Oyekan Aishat
NOVA
2 AST
Top Defender

Okafor chidinma daniella
NOVA
1 STL · 0 BLK
Most Efficient

Offiong Sharon
NOVA
8 EFF
31.0% of team scoring
Ready-to-share graphics generated from this game's data — same numbers as above.
Season Zero
Official box score dataECLIPSE
Game Star · Season Zero
Season Zero
Official box score dataNOVA
Why NOVA Won · Season Zero
Game profile — what happened in this box score, not a prediction.
1
Lead Changes
2
Times Tied
10
Biggest Lead
Period score progression — resolution limited to half/OT checkpoints for this game.
Eclipse
| Player | MIN | PTS | FG | FG% | 3PT | FT | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Veronica | 15 | 0 | 0/2 | 0.0% | 0/1 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | -4 |
| Udoyibo Goodluck | 9 | 0 | 0/1 | 0.0% | 0/1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
| Okoro Nmesomachukwu Naomi | 20 | 0 | 0/2 | 0.0% | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 |
| Emmanuel Boluwatife Peace | 19 | 17 | 7/9 | 77.8% | 1/2 | 2/4 | 4 | 4 | 1 | 1 | 1 | 2 | 19 |
Nova
| Player | MIN | PTS | FG | FG% | 3PT | FT | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Okafor chidinma daniella | 3 | 0 | 0/0 | — | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Okechukwu Sylvia Chilezie | 9 | 6 | 2/3 | 66.7% | 0/0 | 2/2 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| Offiong Sharon | 17 | 9 | 3/7 | 42.9% | 0/1 | 3/4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 |
| Rachel John | 15 | 0 | 0/0 | — | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oyekan Aishat | 16 | 4 | 1/5 | 20.0% | 0/1 | 2/5 | 2 | 2 | 1 | 0 | 1 | 1 | 1 |
| Kemepade precious | 20 | 4 | 2/3 | 66.7% | 0/0 | 0/1 | 7 | 0 | 1 | 1 | 0 | 0 | 11 |
Play-by-play data not captured for this game — box score sourced from the official match report.