Game Star
Emmanuel Amarachi
HALO
8 PTS · 11 EFF
40.0% of team scoring
Final · Women's Division
Wire to Wire
EMBER
HALO
15/08/2026, 13:30 · NIS Outdoor Court, National Stadium Surulere
Paint points
18 vs 4
Shooting edge
54.5% vs 14.3%
Rebounding
9 vs 5
Game Star
Emmanuel Amarachi
HALO
8 PTS · 11 EFF
40.0% of team scoring
Top Scorer
Emmanuel Amarachi
HALO
8 PTS
40.0% of team scoring
Top Rebounder

Favour Franklin
HALO
4 REB
Top Playmaker

Godwin Nneoma favour
EMBER
0 AST
Top Defender
Ginika Ezeogu
HALO
1 STL · 0 BLK
Most Efficient
Yinka Daudu
HALO
2 EFF
Ready-to-share graphics generated from this game's data — same numbers as above.
Season Zero
Official box score dataHALO
Game Star · Season Zero
Season Zero
Official box score dataHALO
Why HALO Won · Season Zero
Game profile — what happened in this box score, not a prediction.
1
Lead Changes
0
Times Tied
15
Biggest Lead
Period score progression — resolution limited to half/OT checkpoints for this game.
Ember
| Player | MIN | PTS | FG | FG% | 3PT | FT | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godwin Nneoma favour | 11 | 0 | 0/1 | 0.0% | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precious Adebayo | 11 | 0 | 0/2 | 0.0% | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | -1 |
| Akingbade Elizabeth | 7 | 0 | 0/0 | — | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| Roli Omatseye | 13 | 0 | 0/0 | — | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Igwebuike Oluchukwu Sylvia | 20 | 2 | 1/4 | 25.0% | 0/1 | 0/2 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
Halo
| Player | MIN | PTS | FG | FG% | 3PT | FT | REB | AST | STL | BLK | TO | PF | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Olutosoye | DNP | 0 | 0/0 | — | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Favour Franklin | 18 | 3 | 1/3 | 33.3% | 0/0 | 1/2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ginika Ezeogu | 4 | 0 | 0/0 | — | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
| Emmanuel Amarachi | 20 | 8 | 4/4 | 100.0% | 0/0 | 0/0 | 3 | 1 | 0 | 0 | 1 | 0 | 11 |
| Eric Divine | 15 | 0 | 0/2 | 0.0% | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| Adeshina Funmilayo | 2 | 0 | 0/0 | — | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yinka Daudu | 13 | 2 | 1/2 | 50.0% | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Play-by-play data not captured for this game — box score sourced from the official match report.